English Syllabus – Full Year Plan
365-Day Academic Schedule With Lecture Allocation & Dates
| Unit | Title | Pages | Lecture No. | Date (Planned) |
|---|---|---|---|---|
| Unit One | Sense of Self | 1–7 | Lecture 1–5 | January 1 – January 7 |
| Unit Two | Climate Change | 8–22 | Lecture 6–15 | January 8 – January 25 |
| Unit Three | Pastimes | 23–37 | Lecture 16–25 | January 26 – February 8 |
| Unit Four | Events and Festivals | 38–49 | Lecture 26–32 | February 9 – February 18 |
| Unit Five | Problems Around Us | 50–63 | Lecture 33–42 | February 19 – March 5 |
| Unit Six | Our Neighbours | 64–83 | Lecture 43–55 | March 6 – March 25 |
| Unit Seven | People Who Stand Out | 84–101 | Lecture 56–70 | March 26 – April 15 |
| Unit Eight | World Heritage | 102–112 | Lecture 71–78 | April 16 – April 25 |
| Unit Nine | Unconventional Jobs | 113–121 | Lecture 79–85 | April 26 – May 4 |
| Unit Ten | Dreams | 122–131 | Lecture 86–95 | May 5 – May 16 |
| Unit Eleven | Reading from English Literature | 132–150 | Lecture 96–115 | May 17 – June 12 |
| Unit Twelve | Roots | 151–163 | Lecture 116–129 | June 13 – July 1 |
| Unit Thirteen | Loneliness | 164–174 | Lecture 130–141 | July 2 – July 18 |
| Unit Fourteen | Renewable Energy | 175–184 | Lecture 142–155 | July 19 – August 3 |
| Unit Fifteen | Media & E-communication | 185–195 | Lecture 156–170 | August 4 – August 22 |
| Unit Sixteen | Graffiti | 196–200 | Lecture 171–180 | August 23 – September 5 |
Note: Remaining days (September – December) may be used for revision, model tests, projects, cultural programs, debate, presentations, vacation & final examination preparation.